1950's Boxy Tee
FIT | XS | S | M | L |
LENGTH | 19 | 19 1/2 | 20 | 20 1/2 |
BUST | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 |
SHOULDER | 14 1/2 | 15 | 15 1/2 | 16 |
SLEEVE | 5 3/4 | 6 | 6 1/4 | 6 1/2 |
Shop The Look
FIT | XS | S | M | L |
LENGTH | 19 | 19 1/2 | 20 | 20 1/2 |
BUST | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 |
SHOULDER | 14 1/2 | 15 | 15 1/2 | 16 |
SLEEVE | 5 3/4 | 6 | 6 1/4 | 6 1/2 |
Shop The Look