RIBBED TANK BODYSUIT | ||||
FIT | XS | S | M | L |
LENGTH | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
BUST | 16 | 18 | 20 | 22 |
SLEEVE | 1 | 1 | 1 | 1 |
*Measured lay flat (inches) |
RIBBED TANK BODYSUIT | ||||
FIT | XS | S | M | L |
LENGTH | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
BUST | 16 | 18 | 20 | 22 |
SLEEVE | 1 | 1 | 1 | 1 |
*Measured lay flat (inches) |