50s Cuttoffs | ||||||||||
SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
HIGH HIP | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
LOW HIP | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 | 40 1/4 | 41 1/4 | 42 1/2 | 43 1/2 | 44 1/2 |
RISE | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 |
LEG OPENING | 20 7/8 | 21 3/8 | 21 7/8 | 22 3/8 | 22 7/8 | 23 3/8 | 23 7/8 | 24 3/8 | 24 7/8 | 25 3/8 |
Shop The Look

Classic Raglan Crewneck - Faded Blossom
€120,00
Regular price
€238,00
Sale price
Final Sale
70s Low Top Skate - Washed Off White
€175,00
Regular price
€351,00
Sale price
Final Sale
50s Cutoffs - Faded Vintage Indigo
€90,00
Regular price
€219,00
Sale price
Final Sale