Comfort Stretch High Rise Ankle Crop
SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
INSEAM | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 |
WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 1/2 | 33 | 34 1/2 | 36 |
HIGH HIP | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 |
LOW HIP | 31 | 32 | 33 | 34 | 35 | 36 | 37 1/2 | 39 | 40 1/2 | 42 |
RISE | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 |
UPPER THIGH | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
LEG OPENING | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 |
Shop The Look
-v1647620647669.jpg?1500x1900?1024x)
90s Low Top - Ivory
€160,00
Regular price
€265,00
Sale price
Final Sale
Extra Stretch High Rise Ankle Crop - Royal Fade
€190,00
Regular price
€315,00
Sale price
Final Sale